0:00 / 0:00
1/7
Got something to sell?
Sell on UpfricaHave products to sell?
Open your Upfrica shop and reach buyers in your market.
Smart HDMI USB Mini Pocket DLP Projector With Built In Speaker And Rechargeable Battery Projectors
- Stainless Steel Case Color
- Gold+black / Red+ black/Bule+black...
- Case Size
- 69.4*Γ60Γ51
- mm Key Features
- Mini Cube Size Projection Tech.+
- Display Chip
- DLP (0.2" DMD) Light Source:
- OSRAM Q6 RGB LED Light Luminance
- 40
Condition: NewConfirm Before Payment
β΅1,240.00
Confirm Before Payment
Availability must be confirmed before payment is taken.
Checking deliveryβ¦
1 day prep Β· 2 days delivery β’ Arrives Wed, 26 Aug
π Contact Seller
Verified sellerβ’β’β’ β’β’ 8805
Available MonβSat, 9amβ6pm
Upfrica GH
Official store Β· Contact verified
Ships from Accra, Ghana
Dispatches within 1 working day
Highlights
1- Model Number: D036Product Name: Mini smart projectorCase Material: Stainless SteelCase Color: Gold+black / Red+ black/Bule+black...Case Size
| Seller location | Accra β GH |
|---|---|
| Condition | New |
| Dispatch time | 45 day(s) |
| Stainless Steel Case Color | Gold+black / Red+ black/Bule+black... |
| Case Size | 69.4*Γ60Γ51 |
| mm Key Features | Mini Cube Size Projection Tech.+ |
| Display Chip | DLP (0.2" DMD) Light Source: |
| OSRAM Q6 RGB LED Light Luminance | 40 |
| ANSI Lumens Light Life | 30,000 |
| H Projection Mode | Front, Rear,Ceiling, |
| Rear ceiling Projection Resolution | 360 |
| P Projection Size | 8-105 |
| inch Projection Distance | 0.3-4m |
| Aspect Ratio | 4:3/16:9/16:10 |
| Contrast | 500:1 |
| Distortion | <1.5% |
| Luminance Uniformity | >80% Focus Mode: Manual Screen Mirror: cable Touch Control: Yes CPU: |
| MST6 M182 VG GPU | 32- |
| Bit RISC CPU RAM | 512m |
| Built in Speakers | 1*3 |
| W Video format | MPEG-2,MPEG-4,VC 1,HEVC (H.265),H.264,Real Media, |
| AVS Audio format | MPEG-1, MPEG-2 (Layer I/II), MP 3, Dolby,Digital (AC-3) Optional, AAC-LC, HE-AAC, |
| WMA USB | 1*USB 2.0 |
| IN Audio | 1*3.5mm |
| Audio OUT RJ45 DC IN | 1* |
| DC 5 V IN Battery Capacity (Typical) | 3.7 V 2,500 |
| MAH Working Time | About 1.5-2 |
| H Lighting / projector Power | 3 |
| W / 8 W Power Input | AC 100-240 V, 50/60 Hz, DC 5 V 3 A |
Customer reviews
β΅1,240.00
Confirm Before Payment









